Everlasting Summer League (basketball) 2026-27. Matchup 2 active stats

Fantasy Fun Stuff (active stats)

Everlasting Summer League

 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jayson Tatum 214 54 125 43.2 52 61 85.25 10 36 46 4 3 16 170
2 Michael Porter Jr. 190 43 93 46.24 21 27 77.78 20 44 8 10 3 14 127
3 LaMelo Ball 177 35 89 39.33 11 15 73.33 20 23 44 13 0 26 101
4 Myles Turner 156 17 47 36.17 4 5 80 5 31 13 3 15 14 43
5 Brandin Podziemski 135 23 48 47.92 9 14 64.29 9 25 25 3 1 4 64
6 Derrick Jones Jr. 112 17 32 53.12 2 2 100 9 19 3 4 3 6 45
7 Max Christie 92 9 27 33.33 4 4 100 7 16 6 3 2 5 29
8 Collin Sexton 90 23 49 46.94 9 14 64.29 7 11 12 4 0 8 62
9 Kentavious Caldwell-Pope 84 8 17 47.06 0 0 0 6 8 6 5 0 2 22
10 Dean Wade 54 2 5 40 2 2 100 1 6 2 2 1 0 7
11 Bennedict Mathurin 53 9 21 42.86 5 6 83.33 1 9 6 1 0 2 24
12 Isaiah Jackson 44 5 13 38.46 5 6 83.33 0 15 6 3 4 2 15
13 Jakob Poeltl 41 1 3 33.33 1 3 33.33 0 7 0 1 1 1 3
14 Kobe Sanders 30 6 9 66.67 0 0 0 4 3 0 1 0 3 16
15 Landry Shamet 28 3 8 37.5 4 4 100 3 2 3 0 0 1 13
16 Herbert Jones 25 5 10 50 0 0 0 1 3 2 1 0 1 11
17 Leonard Miller 21 3 8 37.5 0 0 0 1 4 0 1 0 0 7
18 Sidy Cissoko 19 0 0 0 1 2 50 0 3 1 1 0 1 1
19 Nikola Vucevic 9 0 1 0 0 0 0 0 3 1 0 0 0 0
20 Andre Drummond 7 1 2 50 0 0 0 0 2 0 0 0 0 2
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Yaxel Lendeborg 226 53 102 51.96 32 43 74.42 18 51 26 6 3 25 156
2 Luka Doncic 214 68 141 48.23 55 61 90.16 35 49 44 11 5 33 226
3 Walker Kessler 214 43 57 75.44 14 25 56 0 69 8 7 20 11 100
4 Scottie Barnes 197 61 128 47.66 24 31 77.42 3 40 27 13 5 23 149
5 Darius Garland 195 45 101 44.55 20 24 83.33 15 8 38 5 0 31 125
6 Peyton Watson 170 23 62 37.1 15 19 78.95 4 24 18 7 11 14 65
7 Kris Dunn 152 17 30 56.67 7 8 87.5 3 19 25 15 2 9 44
8 Paul Reed 118 24 40 60 7 10 70 3 25 6 6 4 10 58
9 Jalen Smith 87 18 39 46.15 8 9 88.89 6 30 4 3 1 5 50
10 Keon Ellis 45 6 11 54.55 0 0 0 3 3 4 6 1 2 15
11 Isaiah Stewart 37 15 19 78.95 8 8 100 4 7 0 0 1 1 42
12 Zaccharie Risacher 30 2 13 15.38 1 2 50 1 8 1 1 3 0 6
13 Jared McCain 28 5 14 35.71 0 0 0 0 4 2 1 0 2 10
14 Jase Richardson 26 2 8 25 0 0 0 0 1 3 0 0 0 4
15 Aday Mara 25 4 7 57.14 1 2 50 0 5 1 1 2 2 9
16 Jordan Walsh 24 5 8 62.5 2 2 100 3 6 1 1 0 0 15
17 Jeremiah Fears 21 2 10 20 3 4 75 1 3 1 0 0 1 8
18 Baylor Scheierman 18 3 4 75 0 0 0 2 3 0 1 0 1 8
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jabari Smith Jr. 240 45 92 48.91 22 25 88 21 41 19 7 6 8 133
2 Caleb Wilson 204 45 108 41.67 23 33 69.7 14 40 15 10 9 17 127
3 P.J. Washington 202 30 71 42.25 12 17 70.59 11 49 7 2 6 11 83
4 Jamal Murray 191 41 86 47.67 24 32 75 23 28 28 6 4 15 129
5 RJ Barrett 190 47 97 48.45 16 26 61.54 9 37 25 4 2 10 119
6 Joel Embiid 175 32 80 40 29 34 85.29 3 47 26 4 5 17 96
7 Stephen Curry 141 42 88 47.73 40 40 100 22 19 20 7 1 9 146
8 Anthony Edwards 135 50 104 48.08 15 20 75 18 19 14 8 3 14 133
9 Jaxson Hayes 65 13 20 65 7 9 77.78 0 17 5 3 2 3 33
10 Ziaire Williams 59 7 14 50 3 4 75 5 4 5 3 0 1 22
11 Bobby Portis 52 7 15 46.67 3 3 100 3 12 1 3 1 3 20
12 Aday Mara 28 3 7 42.86 1 1 100 0 9 3 0 4 2 7
13 De'Anthony Melton 27 8 13 61.54 5 5 100 4 5 5 3 0 3 25
14 Jaylen Wells 22 2 5 40 0 0 0 0 2 0 1 0 1 4
15 Quinten Post 7 3 5 60 2 2 100 2 4 0 0 0 0 10
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jaylen Brown 220 44 101 43.56 22 30 73.33 9 37 25 8 3 18 119
2 Jalen Brunson 209 51 129 39.53 38 50 76 13 17 31 6 3 13 153
3 Jerami Grant 146 18 49 36.73 11 15 73.33 8 14 13 2 8 11 55
4 Derik Queen 142 22 42 52.38 21 24 87.5 2 47 13 6 3 15 67
5 LeBron James 134 23 54 42.59 13 18 72.22 5 33 30 6 5 8 64
6 Dillon Brooks 115 23 49 46.94 11 16 68.75 9 12 12 4 1 5 66
7 Ja Morant 104 26 48 54.17 5 6 83.33 6 10 22 4 0 5 63
8 Ja'Kobe Walter 91 15 26 57.69 4 5 80 11 12 5 4 1 1 45
9 Egor Demin 87 9 29 31.03 7 7 100 6 9 11 4 0 8 31
10 Paolo Banchero 67 16 23 69.57 14 20 70 3 13 15 2 0 8 49
11 Deandre Ayton 57 10 14 71.43 1 2 50 0 19 3 1 2 2 21
12 Zaccharie Risacher 28 4 9 44.44 1 2 50 3 6 3 3 1 2 12
13 Anfernee Simons 25 6 12 50 2 2 100 5 0 2 3 0 0 19
14 Kingston Flemings 25 4 8 50 3 3 100 1 2 6 4 0 3 12
15 Mikel Brown Jr. 23 2 9 22.22 6 8 75 0 0 4 1 0 2 10
16 Mo Bamba 16 4 6 66.67 0 0 0 0 4 1 0 1 1 8
17 Jake LaRavia 15 0 3 0 0 0 0 0 4 1 2 1 0 0
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Naz Reid 204 43 108 39.81 8 12 66.67 17 60 13 5 4 21 111
2 Giannis Antetokounmpo 189 68 116 58.62 29 48 60.42 4 74 33 5 4 17 169
3 Bam Adebayo 189 37 75 49.33 21 27 77.78 3 47 20 14 3 13 98
4 Ty Jerome 150 43 91 47.25 32 36 88.89 11 16 29 5 1 10 129
5 Aaron Wiggins 149 34 70 48.57 2 4 50 17 23 13 5 3 5 87
6 Julian Champagnie 141 19 39 48.72 3 3 100 17 15 5 6 3 2 58
7 Miles Bridges 131 26 58 44.83 7 8 87.5 6 29 9 3 4 4 65
8 Kel'el Ware 118 29 62 46.77 14 19 73.68 6 52 5 4 4 11 78
9 Kasparas Jakucionis 65 7 18 38.89 6 8 75 1 8 11 2 0 8 21
10 Collin Gillespie 33 6 11 54.55 0 0 0 4 3 10 4 1 2 16
11 Cam Spencer 16 1 4 25 0 0 0 1 3 2 1 0 1 3
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Pascal Siakam 226 58 116 50 26 40 65 8 52 28 6 0 21 150
2 Jonathan Kuminga 213 33 75 44 11 20 55 13 33 18 10 4 2 90
3 Anthony Davis 201 49 110 44.55 30 37 81.08 6 55 13 7 6 11 134
4 VJ Edgecombe 200 26 67 38.81 6 8 75 10 47 16 7 3 7 68
5 Mikal Bridges 165 15 45 33.33 0 0 0 7 17 12 5 2 5 37
6 Tyrese Haliburton 132 32 62 51.61 13 15 86.67 10 18 38 5 3 9 87
7 Luguentz Dort 95 12 31 38.71 8 10 80 3 10 6 2 1 1 35
8 Brook Lopez 85 14 33 42.42 4 5 80 5 12 5 2 2 5 37
9 Scotty Pippen Jr. 68 9 19 47.37 6 8 75 1 9 10 3 1 9 25
10 Reed Sheppard 63 8 27 29.63 3 3 100 4 5 12 5 0 4 23
11 Scoot Henderson 59 11 29 37.93 4 4 100 2 7 3 1 0 6 28
12 Sam Hauser 45 8 16 50 0 0 0 6 8 1 0 0 0 22
13 Jordan Goodwin 25 4 10 40 0 0 0 3 5 5 2 0 0 11
14 Quenton Jackson 24 4 8 50 1 2 50 3 3 2 0 0 0 12
15 Tre Johnson 23 5 10 50 1 1 100 2 2 2 0 0 0 13
16 Isaiah Collier 20 3 5 60 2 4 50 0 1 4 2 0 3 8
17 Kentavious Caldwell-Pope 18 1 2 50 0 0 0 1 2 1 0 0 2 3
18 Jay Huff 17 0 2 0 0 0 0 0 3 0 0 1 0 0
19 Adem Bona 14 1 2 50 0 0 0 0 2 0 0 1 1 2
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Austin Reaves 252 52 100 52 42 48 87.5 16 24 36 7 4 32 162
2 OG Anunoby 202 30 75 40 27 32 84.37 10 35 16 4 3 12 97
3 Paul George 186 44 95 46.32 17 19 89.47 19 36 30 14 2 17 124
4 Zach LaVine 165 41 80 51.25 25 32 78.12 12 12 18 5 1 15 119
5 Fred VanVleet 153 21 56 37.5 11 13 84.62 12 20 32 9 1 5 65
6 Damian Lillard 145 28 72 38.89 24 31 77.42 16 20 18 5 1 11 96
7 Jake LaRavia 107 9 17 52.94 2 4 50 5 15 5 8 4 7 25
8 Kyle Kuzma 105 20 39 51.28 3 5 60 6 28 10 2 0 7 49
9 Sandro Mamukelashvili 67 7 13 53.85 5 8 62.5 2 12 4 2 1 0 21
10 Kawhi Leonard 52 12 37 32.43 11 11 100 4 15 3 7 1 4 39
11 Keon Ellis 41 2 10 20 0 0 0 2 3 2 1 2 2 6
12 Brandon Williams 39 7 16 43.75 8 11 72.73 4 6 8 2 1 6 26
13 Jamal Shead 25 3 6 50 1 1 100 2 2 6 3 0 2 9
14 Daniss Jenkins 24 6 10 60 0 0 0 2 2 3 2 0 0 14
15 Alex Caruso 22 4 7 57.14 2 2 100 2 7 6 2 1 1 12
16 Nikola Vucevic 22 3 6 50 1 2 50 1 5 2 0 1 1 8
17 Mikel Brown Jr. 20 2 8 25 1 1 100 1 3 3 0 0 1 6
18 Cam Spencer 18 3 5 60 0 0 0 2 5 5 0 0 0 8
19 Mitchell Robinson 18 2 2 100 0 2 0 0 3 1 1 2 2 4
20 Tyus Jones 10 1 3 33.33 0 0 0 0 0 0 1 0 0 2
21 Marcus Sasser 8 0 3 0 0 0 0 0 1 0 0 0 0 0
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 James Harden 201 29 77 37.66 27 32 84.37 15 29 38 5 2 20 100
2 Onyeka Okongwu 198 33 73 45.21 9 12 75 8 50 18 4 5 7 83
3 Keyonte George 193 42 91 46.15 32 40 80 14 23 38 4 0 24 130
4 Trey Murphy III 191 30 66 45.45 14 18 77.78 12 27 19 6 1 10 86
5 Immanuel Quickley 184 32 85 37.65 17 21 80.95 18 23 37 6 0 5 99
6 Andrew Wiggins 164 27 58 46.55 3 4 75 8 18 8 4 5 7 65
7 Ajay Mitchell 153 40 78 51.28 15 16 93.75 4 20 23 11 3 10 99
8 DeMar DeRozan 105 17 39 43.59 13 17 76.47 2 10 10 4 1 8 49
9 Jalen Suggs 100 10 28 35.71 3 4 75 1 15 17 6 1 9 24
10 Joan Beringer 52 5 11 45.45 6 7 85.71 0 10 2 1 1 0 16
11 Yves Missi 39 8 9 88.89 3 4 75 0 15 5 2 4 1 19
12 Jeremiah Fears 29 9 16 56.25 1 3 33.33 3 8 13 2 4 3 22
13 Mikel Brown Jr. 28 5 17 29.41 3 3 100 4 5 5 0 0 2 17
14 Marcus Sasser 27 5 9 55.56 0 0 0 2 3 5 0 0 2 12
15 Alex Caruso 25 3 4 75 1 2 50 2 6 1 1 0 0 9
16 Isaiah Jackson 24 5 8 62.5 0 2 0 0 6 4 2 1 4 10
17 Cam Spencer 23 3 6 50 1 1 100 1 6 8 2 0 1 8
18 Trevon Brazile 17 2 2 100 1 1 100 1 1 0 0 0 1 6
19 Gui Santos 9 2 4 50 0 0 0 0 3 1 0 1 1 4
20 Graham Ike 6 1 1 100 0 0 0 0 2 0 0 0 0 2
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Cade Cunningham 201 45 100 45 30 39 76.92 13 33 43 6 8 24 133
2 Josh Hart 195 19 51 37.25 3 5 60 11 45 20 12 2 11 52
3 Karl-Anthony Towns 190 50 87 57.47 19 24 79.17 12 81 19 3 4 25 131
4 Tyler Herro 181 48 104 46.15 15 21 71.43 21 29 25 5 1 14 132
5 Daniel Gafford 142 21 30 70 8 13 61.54 1 42 15 5 12 10 51
6 Ausar Thompson 132 19 36 52.78 6 10 60 0 37 26 6 3 13 44
7 Bilal Coulibaly 131 11 27 40.74 9 12 75 2 22 3 7 4 3 33
8 Tristan da Silva 116 27 42 64.29 0 3 0 16 15 5 0 2 3 70
9 De'Andre Hunter 102 23 44 52.27 10 13 76.92 11 14 3 2 1 5 67
10 Chet Holmgren 90 11 27 40.74 12 12 100 2 28 4 2 9 5 36
11 Cason Wallace 49 8 20 40 0 0 0 3 7 4 7 0 3 19
12 Jaylin Williams 26 1 6 16.67 1 1 100 0 4 1 1 0 1 3
13 Marvin Bagley III 20 3 5 60 1 2 50 0 7 1 0 0 2 7
14 Jake LaRavia 18 4 5 80 0 0 0 2 2 2 1 0 1 10
15 Jock Landale 16 2 6 33.33 0 2 0 2 10 1 0 0 0 6
16 Ronald Holland II 12 2 4 50 0 0 0 0 3 2 0 2 0 4
17 Justin Champagnie 4 1 1 100 0 0 0 0 2 0 0 0 0 2
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Amen Thompson 236 45 86 52.33 22 29 75.86 2 46 26 10 2 11 114
2 Dylan Harper 200 43 91 47.25 17 19 89.47 8 33 29 6 0 10 111
3 Kyshawn George 190 34 74 45.95 15 18 83.33 8 26 26 3 8 21 91
4 Rudy Gobert 180 14 34 41.18 14 29 48.28 0 74 9 3 3 9 42
5 Draymond Green 143 6 16 37.5 1 2 50 2 26 36 4 5 18 15
6 Darryn Peterson 123 20 52 38.46 7 9 77.78 7 18 12 2 1 4 54
7 Donovan Clingan 112 16 30 53.33 6 11 54.55 5 45 7 1 10 4 43
8 Jaylon Tyson 104 16 39 41.03 2 4 50 5 18 14 3 2 6 39
9 Jalen Williams 95 15 39 38.46 8 10 80 3 14 10 3 2 4 41
10 Jared McCain 61 9 23 39.13 2 2 100 7 3 3 2 0 5 27
11 Mitchell Robinson 41 6 7 85.71 2 6 33.33 0 12 0 1 0 2 14
12 Robert Williams III 35 7 10 70 3 4 75 0 13 2 3 2 1 17
13 Allen Graves 27 2 5 40 5 6 83.33 1 5 0 1 0 1 10
14 GG Jackson 21 7 10 70 2 2 100 5 3 2 0 0 1 21
15 Jarace Walker 20 2 4 50 0 0 0 2 6 3 1 0 1 6
16 Brice Sensabaugh 19 3 7 42.86 4 4 100 2 3 2 0 0 1 12
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jaden McDaniels 234 52 94 55.32 7 9 77.78 10 42 25 6 6 12 121
2 Domantas Sabonis 223 38 55 69.09 19 23 82.61 1 95 44 6 1 22 96
3 Trae Young 219 32 82 39.02 49 57 85.96 11 22 61 6 1 17 124
4 Ace Bailey 186 34 68 50 3 4 75 9 47 13 2 11 11 80
5 CJ McCollum 182 38 75 50.67 11 13 84.62 14 13 19 7 1 13 101
6 Norman Powell 180 33 78 42.31 42 51 82.35 16 16 12 11 0 12 124
7 Jalen Green 76 10 28 35.71 1 1 100 3 6 6 1 1 7 24
8 Jaylen Wells 63 11 16 68.75 4 4 100 4 10 3 2 0 1 30
9 Pelle Larsson 60 10 14 71.43 11 12 91.67 2 10 7 1 0 3 33
10 Andre Drummond 41 8 17 47.06 1 4 25 0 25 3 0 1 2 17
11 Jalen Duren 38 10 17 58.82 6 7 85.71 0 15 4 2 2 2 26
12 Ryan Kalkbrenner 34 4 4 100 0 0 0 0 7 4 2 1 1 8
13 Miles McBride 30 2 5 40 1 2 50 1 2 2 1 0 0 6
14 Trevon Brazile 28 6 11 54.55 2 4 50 3 9 0 1 2 2 17
15 Brandon Williams 25 7 11 63.64 1 2 50 2 3 3 0 1 1 17
16 Isaiah Jackson 19 1 3 33.33 2 2 100 0 5 1 1 0 3 4
17 Sam Hauser 17 1 3 33.33 0 0 0 1 2 0 1 0 0 3
18 Kingston Flemings 16 1 4 25 0 0 0 0 1 5 0 0 0 2
19 Jaylin Williams 15 1 4 25 0 0 0 1 7 3 0 0 0 3
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Kevin Durant 236 47 92 51.09 49 58 84.48 11 39 22 3 12 20 154
2 Darius Acuff Jr. 219 57 144 39.58 25 29 86.21 19 22 38 3 1 20 158
3 Derrick White 180 27 57 47.37 7 7 100 10 20 31 9 1 16 71
4 Jarrett Allen 166 36 55 65.45 18 26 69.23 2 55 9 4 11 7 92
5 Deni Avdija 156 37 75 49.33 32 48 66.67 9 35 28 5 1 11 115
6 Rui Hachimura 150 24 65 36.92 7 12 58.33 12 30 3 5 1 12 67
7 Precious Achiuwa 148 27 50 54 6 16 37.5 1 30 5 9 5 5 61
8 Grayson Allen 144 25 51 49.02 13 15 86.67 19 18 16 4 3 15 82
9 Alex Sarr 127 18 36 50 4 5 80 4 27 12 6 4 8 44
10 Keaton Wagler 122 12 49 24.49 33 38 86.84 7 22 16 3 1 14 64
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Jalen Johnson 229 45 107 42.06 30 36 83.33 8 63 55 6 5 22 128
2 Desmond Bane 208 31 84 36.9 22 26 84.62 21 22 15 6 6 15 105
3 Dyson Daniels 202 31 63 49.21 9 16 56.25 1 35 30 21 2 6 72
4 Shai Gilgeous-Alexander 196 60 129 46.51 24 28 85.71 12 27 20 7 7 11 156
5 Ryan Rollins 158 26 76 34.21 6 10 60 9 26 29 3 2 8 67
6 Aaron Gordon 151 17 47 36.17 22 26 84.62 8 30 15 6 1 7 64
7 Isaiah Hartenstein 144 23 44 52.27 11 11 100 0 55 12 5 2 11 57
8 Christian Braun 110 21 37 56.76 3 4 75 8 17 4 6 0 4 53
9 Zach Edey 80 15 24 62.5 0 1 0 1 32 3 1 5 2 31
10 Tari Eason 45 7 19 36.84 3 3 100 2 16 4 2 2 2 19
11 Naji Marshall 33 7 15 46.67 1 2 50 0 4 6 3 0 2 15
12 Aaron Nesmith 21 5 11 45.45 0 0 0 3 0 1 1 1 1 13
13 Isaiah Jackson 15 6 8 75 1 2 50 0 5 0 1 0 1 13
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Evan Mobley 197 43 74 58.11 17 27 62.96 15 49 21 3 6 7 118
2 De'Aaron Fox 192 34 59 57.63 24 30 80 7 29 42 9 3 19 99
3 Andrew Nembhard 161 31 64 48.44 17 19 89.47 14 10 30 4 0 11 93
4 Duncan Robinson 151 24 62 38.71 15 16 93.75 17 10 11 10 2 5 80
5 Devin Booker 138 32 64 50 20 22 90.91 5 15 21 3 2 10 89
6 Jrue Holiday 123 20 41 48.78 13 16 81.25 9 19 19 6 1 4 62
7 Collin Murray-Boyles 115 17 37 45.95 9 10 90 3 28 8 7 2 8 46
8 Cedric Coward 109 19 40 47.5 2 2 100 10 32 11 6 1 5 50
9 Matisse Thybulle 104 13 25 52 6 7 85.71 9 7 2 8 2 6 41
10 Ivica Zubac 65 12 20 60 3 6 50 0 27 4 0 3 5 27
11 Anfernee Simons 64 3 21 14.29 3 5 60 2 7 5 2 2 3 11
12 Keldon Johnson 45 9 18 50 5 7 71.43 0 10 2 1 0 1 23
13 Zaccharie Risacher 32 4 8 50 2 2 100 1 4 2 1 2 1 11
14 AJ Dybantsa 30 5 11 45.45 6 7 85.71 1 7 1 1 0 1 17
15 Sidy Cissoko 20 2 4 50 2 2 100 0 2 4 0 0 1 6
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Dennis Schroder 227 29 79 36.71 18 20 90 6 25 39 4 1 22 82
2 Donovan Mitchell 196 46 94 48.94 30 34 88.24 14 32 27 8 3 19 136
3 Devin Vassell 193 25 61 40.98 13 14 92.86 9 25 21 11 1 9 72
4 Cameron Boozer 186 31 85 36.47 28 29 96.55 14 63 34 2 4 18 104
5 Wendell Carter Jr. 164 20 37 54.05 18 23 78.26 3 44 6 8 1 9 61
6 Cooper Flagg 162 49 88 55.68 29 34 85.29 7 30 33 13 6 15 134
7 John Collins 159 24 55 43.64 0 3 0 7 43 3 2 6 5 55
8 Dejounte Murray 129 29 62 46.77 10 11 90.91 3 23 24 8 4 11 71
9 Jaren Jackson Jr. 104 22 44 50 16 21 76.19 5 20 8 1 5 12 65
10 Kelly Oubre Jr. 93 15 28 53.57 4 8 50 3 11 7 1 3 4 37
11 Moritz Wagner 66 17 25 68 7 9 77.78 4 18 4 3 1 3 45
12 Scoot Henderson 31 4 11 36.36 5 6 83.33 1 3 1 3 0 4 14
13 Jordan Poole 23 2 6 33.33 0 0 0 2 3 7 1 1 2 6
14 Bennedict Mathurin 19 3 6 50 2 2 100 2 3 2 0 0 2 10
15 Josh Minott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Tyrese Maxey 264 72 148 48.65 44 53 83.02 19 29 31 12 5 16 207
2 Moussa Diabate 206 28 42 66.67 10 13 76.92 0 67 14 11 7 14 66
3 Zion Williamson 191 47 73 64.38 27 37 72.97 3 26 15 19 3 15 124
4 Matas Buzelis 152 24 60 40 30 37 81.08 9 27 11 3 4 16 87
5 Kyrie Irving 144 39 74 52.7 13 13 100 16 17 24 6 3 11 107
6 Lauri Markkanen 143 22 62 35.48 21 24 87.5 12 28 8 3 3 7 77
7 Day'Ron Sharpe 136 18 34 52.94 9 15 60 3 46 10 4 6 12 48
8 Terrence Shannon Jr. 89 13 38 34.21 14 18 77.78 6 16 13 2 0 4 46
9 Neemias Queta 78 11 19 57.89 9 15 60 1 18 6 1 7 5 32
10 Khaman Maluach 71 11 19 57.89 7 9 77.78 1 22 4 2 3 8 30
11 Nolan Traore 30 6 14 42.86 0 0 0 4 2 6 1 0 1 16
12 Larry Nance Jr. 26 1 5 20 1 4 25 1 6 1 1 0 2 4
13 Brayden Burries 24 4 9 44.44 4 7 57.14 3 6 3 1 0 2 15
14 Will Richard 22 1 3 33.33 0 0 0 1 0 3 0 0 0 3
15 Mario Hezonja 20 3 6 50 1 2 50 1 11 4 0 0 2 8
16 Isaiah Collier 13 2 6 33.33 2 3 66.67 0 3 6 0 0 1 6
17 Malik Monk 12 3 8 37.5 0 0 0 0 2 2 1 0 2 6
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Ayo Dosunmu 205 43 81 53.09 9 11 81.82 12 35 25 9 3 15 107
2 Julius Randle 203 39 90 43.33 35 42 83.33 12 43 32 5 1 25 125
3 Victor Wembanyama 195 64 132 48.48 29 39 74.36 11 64 18 8 25 11 168
4 Quentin Grimes 187 19 41 46.34 18 25 72 5 22 19 6 1 11 61
5 Stephon Castle 176 33 82 40.24 6 8 75 15 34 31 8 1 16 87
6 Davion Mitchell 172 32 64 50 6 7 85.71 9 8 44 7 1 16 79
7 Josh Giddey 159 19 50 38 8 11 72.73 5 32 45 3 1 14 51
8 Alperen Sengun 136 36 62 58.06 20 26 76.92 6 36 28 7 2 16 98
9 Sandro Mamukelashvili 74 12 28 42.86 2 2 100 2 16 4 3 2 3 28
10 De'Anthony Melton 68 12 25 48 5 6 83.33 11 15 9 4 1 5 40
11 Keegan Murray 54 5 17 29.41 4 4 100 0 6 1 2 0 1 14
12 Sam Merrill 46 8 15 53.33 1 2 50 5 6 6 2 0 2 22
13 Klay Thompson 42 7 20 35 0 0 0 6 4 1 1 0 1 20
14 Javonte Green 17 1 6 16.67 0 0 0 1 1 0 0 1 0 3
15 Kevin Huerter 16 3 5 60 0 2 0 1 1 0 1 1 0 7
16 Cameron Johnson 11 2 3 66.67 0 0 0 1 2 1 0 0 0 5
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK TO PTS
1 Brandon Miller 239 61 162 37.65 26 31 83.87 23 43 16 10 7 19 171
2 Franz Wagner 212 42 106 39.62 28 36 77.78 6 40 47 5 0 26 118
3 Nickeil Alexander-Walker 210 44 103 42.72 25 31 80.65 22 22 18 9 2 13 135
4 Nikola Jokic 185 41 86 47.67 19 22 86.36 5 49 46 8 7 21 106
5 Jaime Jaquez Jr. 168 36 70 51.43 16 23 69.57 9 43 18 2 0 13 97
6 Saddiq Bey 147 30 60 50 21 24 87.5 10 22 11 7 1 9 91
7 Payton Pritchard 136 28 60 46.67 18 19 94.74 12 17 17 5 2 8 86
8 Toumani Camara 131 26 45 57.78 4 4 100 20 11 6 7 2 4 76
9 Anthony Black 86 15 29 51.72 14 17 82.35 4 16 14 3 2 9 48
10 Morez Johnson Jr. 58 11 20 55 4 6 66.67 0 12 4 1 0 7 26
11 Obi Toppin 43 12 22 54.55 0 0 0 6 12 4 0 1 1 30

Previous reports